
All Recipe Shopping List
Note: Noted Ingredients are the cheapest sale value and easiest to farm.
Ingredient | Total | Notes |
Anglerfish | 2 | |
Any Dairy or Oil | 2 | Canola |
Any Fish | 15 | Bass |
Any Fruit | 10 | Raspberry |
Any Grain | 1 | Wheat |
Any Shellfish | 15 | Clam |
Any Spice | 13 | Basil |
Any Sweets | 3 | Sugarcane |
Any Vegetable | 33 | Corn |
Apple | 4 | |
Asparagus | 1 | |
Banana | 3 | |
Basil | 4 | |
Bass | 1 | |
Bell Pepper | 3 | |
Blueberry | 2 | |
Bream | 1 | |
Butter | 27 | |
Canola | 5 | |
Carp | 2 | |
Carrot | 3 | |
Cheese | 23 | |
Cherry | 1 | |
Chili Pepper | 6 | |
Clam | 0 | |
Coal | 164 | |
Cocoa Bean | 6 | |
Coconut | 3 | |
Cod | 2 | |
Corn | 4 | |
Cucumber | 4 | |
Egg | 26 | |
Eggplant | 2 | |
Fugu | 2 | |
Fugu | 2 | |
Garlic | 9 | |
Ginger | 5 | |
Gooseberry | 3 | |
Herring | 3 | |
Kingfish | 1 | |
Lancetfish | 1 | |
Leek | 2 | |
Lemon | 17 | |
Lettuce | 9 | |
Lobster | 1 | |
Milk | 25 | |
Mint | 3 | |
Mushroom | 4 | |
Okra | 2 | |
Onion | 15 | |
Oregano | 1 | |
Oyster | 1 | |
Peanut | 3 | |
Perch | 1 | |
Potato | 10 | |
Pumpkin | 2 | |
Rainbow Trout | 1 | |
Raspberry | 4 | |
Rice | 13 | |
Salmon | 4 | |
Scallops | 1 | |
Seaweed | 6 | |
Shrimp | 3 | |
Slush Ice | 16 | |
Sole | 1 | |
Soya | 2 | |
Spinach | 1 | |
Sugarcane | 31 | |
Swordfish | 1 | |
Tilapia | 1 | |
Tomato | 20 | |
Tuna | 3 | |
Vanilla | 5 | |
Walleye | 1 | |
Wheat | 47 | |
White Sturgeon | 1 | |
Zucchini | 4 |
Be the first to comment