
Farm Crop Values
Note: Seed Price divided by crops per seed to get price per crop.
Crop | Seed price | Crop per Seed | Price per Crop |
Asparagus | 150 | 3 | 50 |
Bell Pepper | 12 | 1 | 12 |
Canola | 25 | 1 | 25 |
Carrot | 10 | 1 | 10 |
Chili Pepper | 20 | 1 | 20 |
Corn | 15 | 2 | 7.5 |
Cucumber | 40 | 1 | 40 |
Eggplant | 95 | 1 | 95 |
Leek | 120 | 1 | 120 |
Lettuce | 3 | 1 | 3 |
Okra | 135 | 3 | 45 |
Onion | 50 | 1 | 50 |
Potato | 55 | 1 | 55 |
Pumpkin | 275 | 1 | 275 |
Rice | 35 | 2 | 17.5 |
Soya | 60 | 3 | 20 |
Spinach | 45 | 3 | 15 |
Sugarcane | 5 | 1 | 5 |
Tomato | 8 | 3 | 2.67 |
Wheat | 1 | 2 | 0.5 |
Zucchini | 30 | 2 | 15 |
Be the first to comment