Quick reference table for energy values from 50m-200m.
Intro
Quick reference Table of energy values by calibre. All values listed are taken ingame useing the shootingrange targets 50m and 200m. I don’t list weapon tiers since they are misleading and or just a simple reference for those not knowing what impact energy is.
This is by no means Information to spread out phrases like weapon XYZ has the best energy values. This table is only created with the soul purpose in mind of haveing something as a quick reference since the game is lacking a centralized information site inside game menus.
Table
Weapon | Ammunition | Energy 50m/54y | Energy 200m/218y |
Stinger22 | .22LR | 170.6j | 151.8j |
Steyr Zephyr II | .22LR | 170.6j | 151.8j |
Steyr Scout | .223 Win | 1575.9j | 1290.0j |
Grandpas Old Rifle | .30-30 | 1698.1j | 1463.0j |
Remington 783 | .243 Win | 2962.2j | 2611.6j |
Steyr Pro Hunter | .243 Win | 2962.2j | 2611.6j |
Steyr Pro Hunter II | 7mm-08 Rem. | 2996.0j | 2500.0j |
Steyr Monobloc | .308 Win | 3497.0j | 3301.9j |
Steyr SM12 | .300 Win | 4670.2j | 4411.9j |
Steyr Carbon CL II | .338 LM | 6001.4j | 5658.6j |
Be the first to comment