Here is a map of the hooded figures and every fish they require to complete their quests.
Intro
Right now these are timed quests, but I’m hoping in the future they remove the hidden timer. Map is a heavy alteration of a map I found that only had the location of the hooded figures.
The dot is a location of the fish. Crab pots have a square instead of a dot. These are not the only location of these fish, just one of the locations close to a port.
The Map
Click to enlarge…
Red Figure
Red Figure is at 14-L.
Fish | Type | Day/Night | Gear | Location |
1. Cusk Eel | Volcanic | Night | Rod/Trawl | Devil’s Spine |
2. Sailfish | Ocean | Day | Rod/Trawl | The Marrow |
3. Frilled Shark | Volcanic | Day/Night | Rod | Devil’s Spine |
Violet / Purple Figure
Violet / Purple Figure is at 10-E.
Fish | Type | Day/Night | Gear | Location |
1. Tarpon | Shallow | Day/Night | Rod/Trawl | Twisted Strand |
2. Horseshoe Crab | Crab | Day/Night | Crab Pot 0-10CM | Twisted Strand |
3. Barreleye | Abyssal | Day/Night | Rod | Stellar Basin |
Blue Figure
Blue Figure is at 7-M.
Fish | Type | Day/Night | Gear | Location |
1. Blue Mackerel | Coastal | Day | Rod/Trawl | The Marrows |
2. Tiger Mackerel | Coastal | Day | Rod/Trawl | Gale Cliffs |
3. Snake Mackerel | Coastal | Day/Night | Rod/Trawl | Devil’s Spine |
Gold / Yellow Figure
Gold / Yellow Figure is at 2-K.
Fish | Type | Day/Night | Gear | Location |
1. Red Snapper | Coastal | Day | Rod/Trawl | Stellar Basin |
2. Fangtooth | Abyssal | Day/Night | Rod | Stellar Basin |
3. Blue Crab | Crab | Day/Night | Crab Pot 0-5CM | Stellar Basin |
Be the first to comment