Shop Titans – Worker Levels (XP Needed and Crafting Speed Bonus)

Shop Titans - Worker Levels (XP Needed and Crafting Speed Bonus)
Shop Titans - Worker Levels (XP Needed and Crafting Speed Bonus)

Shop Titans Guides:

Worker Levels

Level / XP Needed / Crafting Speed Bonus

  1. 0 – 0%
  2. 20 – 1%
  3. 60 – 3%
  4. 100 – 4%
  5. 180 – 6%
  6. 275 – 7%
  7. 325 – 9%
  8. 625 – 10%
  9. 900 – 12%
  10. 1,250 – 13%
  11. 1,750 – 15%
  12. 2,500 – 16%
  13. 3,250 – 18%
  14. 4,000 – 19%
  15. 5,500 – 21%
  16. 7,250 – 22%
  17. 9,250 – 24%
  18. 10,000 – 25%
  19. 12,500 – 27%
  20. 15,000 – 28%
  21. 17,500 – 30%
  22. 20,000 – 31%
  23. 22,500 – 33%
  24. 27,500 – 34%
  25. 32,500 – 36%
  26. 37,500 – 37%
  27. 42,500 – 39%
  28. 47,500 – 40%
  29. 55,000 – 42%
  30. 62,500 – 43%
  31. 72,500 – 45%
  32. 80,000 – 46%
  33. 90,000 – 48%
  34. 100,000 – 49%
  35. 125,000 – 51%
  36. 125,000 – 52%
  37. 150,000 – 54%
  38. 175,000 – 55%
  39. 200,000 – 57%
  40. 225,000 – 60%
Helena Stamatina
About Helena Stamatina 2734 Articles
My first game was Naughty Dog’s Crash Bandicoot (PlayStation) back in 1996. And since then gaming has been my main hobby. I turned my passion for gaming into a job by starting my first geek blog in 2009. When I’m not working on the site, I play mostly on my PlayStation. But I also love outdoor activities and especially skiing.

Be the first to comment

Leave a Reply

Your email address will not be published.


*